 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Mandarin, FL | Deason's Walk - 2099 [DW11] volume ceilings, master bath 1.5 with dual sinks, tray ceiling in master bedroom, 10x10 covered patio | 2,099 | 1 | 3 | 2 | 2 | $218,990 |
| Mandarin, FL | Deason's Walk - 2253 [DW10] den to 4th bedroom, volume ceilings, master bath 1.5 with dual sinks, 10x10 covered patio, tray ceiling in master bedroom | 2,253 | 1 | 3 | 2 | 2 | $230,990 |
| Mandarin, FL | Deason's Walk - 2253 [DW12] volume ceilings, master bath 1.5 with tile surround, dual sinks in master bath, extended vanity with kneespace in bath 2, 10x20 extended patio slab,optional 4th & 5th bedroom | 2,253 | 1 | 3 | 2 | 2 | $240,990 |
| Mandarin, FL | Deason's Walk - 2253 [DW20] Exterior stone accents, open floorplan featuring volume ceilings in main living area, upgraded kitchen appliances with maple cabinets. Master bath garden tub. Recessed lighting and extra ceiling fan pre-wires. Home located on spacious ¼ acre homesite! | 2,253 | 1 | 3 | 2 | 2 | $224,990 |
| Mandarin, FL | Deason's Walk - 2253 [DW23] Structual options include 9' ceiling, covered patio, deluxe master bath option, two optional windows in family room. Interior is upgraded with premium laminates, recessed lighting in the kitchen, exterior French doors, coach lights, upgraded black appliances and more. | 2,253 | 1 | 3 | 2 | 2 | $224,990 |
5 item(s) were found that met your search criteria! Click here to see other great Quick Move-In homes in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|