 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Live Oak, CA | Oak Knoll Place - 1444 [360] Italian Style, energy efficient home with den, includes radiant roof barrier, black upgraded appliances, and fully landscaped front lawn with automatic sprinkler system. | 1,444 | 1 | 3 | 2 | 2 | $164,340 |
| Live Oak, CA | Oak Knoll Place - 1630 [353] Craftsman style home, energy efficient home with den, includes radiant roof barrier, and a 10 year structural warranty 530-695-2447 | 1,606 | 2 | 4 | 2 | 2 | $165,000 |
| Live Oak, CA | Oak Knoll Place - 1896 [352] Spanish Style, Energy Efficient Home, Great Room, Tons of Storage Space, Spacious Kitchen, Loft and more. 530-695-2447 | 1,898 | 2 | 4 | 2 | 2 | $169,000 |
| Live Oak, CA | Oak Knoll Place - 1896 [352] Spanish Style, Energy Effiecient Home, Great Room and Loft 530-695-2447 | 1,898 | 2 | 4 | 2 | 2 | $169,000 |
| Live Oak, CA | Oak Knoll Place - 2222 [368] Italian Style home, energy efficient with radiant roof barrier, a 10 year structural warranty, oak cabinets, energy star products, located in cul-de-sac. 530-695-2447 | 2,218 | 2 | 4 | 2 | 2 | $190,500 |
| Live Oak, CA | Oak Knoll Place - 2222 [371] Italian Style home, energy efficient with radiant roof barrier, loft, a 10 year structural warranty, oak cabinets, energy star products, tons of storage space and more. 530-695-2447 | 2,218 | 2 | 4 | 2 | 2 | $190,500 |
6 item(s) were found that met your search criteria! Click here to see other great Quick Move-In homes in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|